Dear Users:
Please bookmark announcement website: Goalooid.com in advance, thanks for your support !
Dear Users:
Please bookmark announcement website: Goalooid.com in advance, thanks for your support !
Panahaiki-2005 U19 | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir | |||||||||
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir |
Apollon Smirnis U19 | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir | |||||||||
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir |
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Greece U19 | Panahaiki-2005 U19 | 1-5(0-3) | Apollon Smirnis U19 | 6-1(4-0) | K | ||||||||||
Greece U19 | Apollon Smirnis U19 | 1-0(0-0) | Panahaiki-2005 U19 | 8-1(5-1) | K | ||||||||||
INT CF | Panahaiki-2005 U19 | 0-0(0-0) | Apollon Smirnis U19 | 1-4 | S | ||||||||||
Panahaiki-2005 U19 | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Greece U19 | Panahaiki-2005 U19 | 2-0(1-0) | Episkopi FC U19 | 1-3(1-1) | M | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 0-3(0-1) | Ergotelis U19 | 2-7(2-2) | K | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 1-5(0-3) | Apollon Smirnis U19 | 6-1(4-0) | K | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 7-0(5-0) | Chania FC U19 | 12-1(8-0) | M | ||||||||||
Greece U19 | Ergotelis U19 | 4-0(1-0) | Panahaiki-2005 U19 | 9-2(3-2) | K | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 2-2(1-1) | Platanias U19 | 7-0(6-0) | S | ||||||||||
Greece U19 | Apollon Smirnis U19 | 1-0(0-0) | Panahaiki-2005 U19 | 8-1(5-1) | K | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 2-2(1-1) | Levadiakos U19 | 5-6(1-6) | S | ||||||||||
Greece U19 | Panahaiki-2005 U19 | 0-1(0-0) | Ergotelis U19 | 2-7(2-2) | K | ||||||||||
Greece U19 | Platanias U19 | 1-2(1-1) | Panahaiki-2005 U19 | 6-4(5-2) | M | ||||||||||
Apollon Smirnis U19 | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Greece U19 | Apollon Smirnis U19 | 0-0(0-0) | PAOK U19 | 5-4(1-1) | S | ||||||||||
Greece U19 | Apollon Smirnis U19 | 2-0(0-0) | Aris Thessaloniki U19 | 4-6(1-4) | M | ||||||||||
Greece U19 | Ionikos U19 | 1-1(0-0) | Apollon Smirnis U19 | 2-7(0-3) | S | ||||||||||
Greece U19 | Apollon Smirnis U19 | 3-2(1-0) | Olympiakos Piraeus U19 | 2-5(1-3) | M | ||||||||||
Greece U19 | OFI Crete U19 | 0-1(0-0) | Apollon Smirnis U19 | 2-6(2-3) | M | ||||||||||
Greece U19 | Apollon Smirnis U19 | 0-1(0-1) | OFI Crete U19 | 1-1(1-1) | K | ||||||||||
Greece U19 | Apollon Smirnis U19 | 2-0(0-0) | Atromitos U19 | 2-5(0-1) | M | ||||||||||
Greece U19 | PAS Lamia U19 | 0-0(0-0) | Apollon Smirnis U19 | 4-3(1-3) | S | ||||||||||
Greece U19 | Apollon Smirnis U19 | 0-2(0-2) | Panaitolikos U19 | 14-0(6-0) | K | ||||||||||
Greece U19 | PAS Giannina U19 | 4-2(0-1) | Apollon Smirnis U19 | 6-1(3-0) | K | ||||||||||
Tim | GM | GK | Diff | Rata-rata GM | W% | D% | L% | H/A | GM | GK | Diff | Rata-rata GM | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panahaiki-2005 U19 | Kandang | ||||||||||||||
Apollon Smirnis U19 | Tandang |
Panahaiki-2005 U19 | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |
Panahaiki-2005 U19 | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |
0 | 1 | 2 | 3 | 4+ | Babak Pertama | Babak Kedua | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4+ | Babak Pertama | Babak Kedua | |
---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
Kandang | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Tandang | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
HT | M | M | M | S | S | S | K | K | K |
---|---|---|---|---|---|---|---|---|---|
FT | M | S | K | M | S | K | M | S | K |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | M | M | M | S | S | S | K | K | K |
---|---|---|---|---|---|---|---|---|---|
FT | M | S | K | M | S | K | M | S | K |
Total | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kandang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tandang | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Kandang | - | - | - | - | - |
Tandang | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1 (25.0%) | 3 (75.0%) | 0 (0.0%) | 0 (0.0%) | 4 (100.0%) |
Kandang | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) |
Tandang | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kandang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waktu Mencetak Gol Pertama | ||||||||||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
Kandang | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Tandang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Waktu Mencetak Gol Pertama | ||||||||||
Total | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Kandang | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tandang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Liga/Piala | Tanggal | Tipe | VS | Penghitung waktu mundur |
---|
Liga/Piala | Tanggal | Tipe | VS | Penghitung waktu mundur |
---|